Player No. 467
Alan Richardson
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate31.1%Decided matches
Matches50
Won14
Lost31
Draw / NR5
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
12 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Harbord Bowling Club Cricket Club | 9 | 3 | 6 | 0 | 0 | 33.3% |
| Cromer Cricket Club | 8 | 1 | 6 | 1 | 0 | 14.3% |
| Wakehurst Redbacks Cricket Club | 7 | 3 | 4 | 0 | 0 | 42.9% |
| Dee Why RSL Cricket Club | 5 | 3 | 1 | 1 | 0 | 75.0% |
| Harbord Diggers Cricket Club | 5 | 1 | 3 | 1 | 0 | 25.0% |
| Long Reef Cricket Club | 4 | 1 | 2 | 1 | 0 | 33.3% |
| Manly Breakers Cricket Club | 4 | 0 | 4 | 0 | 0 | 0.0% |
| Mona Vale Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| North Steyne Tigers Cricket Club | 2 | 0 | 1 | 0 | 1 | 0.0% |
| Seaforth Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Manly Warringah District Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Manly Warringah Rugby League Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.