Player No. 1039
Aaron Peters
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate57.1%Decided matches
Matches36
Won20
Lost15
Draw / NR1
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
8 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Ground not recorded | 24 | 16 | 8 | 0 | 0 | 66.7% |
| Collaroy Plateau Park / Vic Huxley Oval | 6 | 3 | 3 | 0 | 0 | 50.0% |
| Nolan Reserve - Oval #1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Cromer Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Griffith Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Harbord Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Lionel Watts 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Warriewood Valley Sports Ground | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.