Player No. 1094
Aaron Good
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate84.2%Decided matches
Matches21
Won16
Lost3
Draw / NR2
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
10 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Ground not recorded | 10 | 8 | 2 | 0 | 0 | 80.0% |
| Collaroy Plateau Park / Vic Huxley Oval | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Harbord Park | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Cromer Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Griffith Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Keirle Park - Field 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Kitchener Park - Oval #1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Terrey Hills Oval | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lake Park | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.