Player No. 696
Toby Horstead
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate64.6%Decided matches
Matches176
Won104
Lost57
Draw / NR15
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
13 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2015/16 | 7 | 3 | 4 | 0 | 0 | 42.9% |
| 2016/17 | 7 | 3 | 4 | 0 | 0 | 42.9% |
| 2017/18 | 6 | 4 | 2 | 0 | 0 | 66.7% |
| 2018/19 | 6 | 2 | 4 | 0 | 0 | 33.3% |
| 2013/14 | 4 | 3 | 1 | 0 | 0 | 75.0% |
| 2014/15 | 4 | 1 | 3 | 0 | 0 | 25.0% |
| 2011/12 | 3 | 3 | 0 | 0 | 0 | 100.0% |
| 2009/10 | 3 | 2 | 1 | 0 | 0 | 66.7% |
| 2010/11 | 3 | 2 | 1 | 0 | 0 | 66.7% |
| 2022/23 | 3 | 2 | 1 | 0 | 0 | 66.7% |
| 2019/20 | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 2023/24 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2026/27 | 1 | 0 | 0 | 0 | 1 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.