Player No. 696
Toby Horstead
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate64.8%Decided matches
Matches176
Won105
Lost57
Draw / NR14
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
13 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2012/13 | 17 | 10 | 6 | 1 | 0 | 62.5% |
| 2008/09 | 12 | 10 | 2 | 0 | 0 | 83.3% |
| 2007/08 | 12 | 7 | 3 | 2 | 0 | 70.0% |
| 2010/11 | 10 | 9 | 0 | 1 | 0 | 100.0% |
| 2014/15 | 10 | 6 | 4 | 0 | 0 | 60.0% |
| 2009/10 | 9 | 8 | 0 | 1 | 0 | 100.0% |
| 2013/14 | 9 | 5 | 3 | 1 | 0 | 62.5% |
| 2015/16 | 7 | 3 | 3 | 1 | 0 | 50.0% |
| 2011/12 | 6 | 3 | 2 | 1 | 0 | 60.0% |
| 2018/19 | 6 | 2 | 3 | 1 | 0 | 40.0% |
| 2017/18 | 5 | 1 | 3 | 1 | 0 | 25.0% |
| 2016/17 | 4 | 1 | 2 | 1 | 0 | 33.3% |
| 2022/23 | 3 | 2 | 1 | 0 | 0 | 66.7% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.