Player No. 696
Toby Horstead
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate64.8%Decided matches
Matches176
Won105
Lost57
Draw / NR14
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
16 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2012/13 | 17 | 10 | 6 | 1 | 0 | 62.5% |
| 2014/15 | 14 | 7 | 7 | 0 | 0 | 50.0% |
| 2015/16 | 14 | 6 | 7 | 1 | 0 | 46.2% |
| 2010/11 | 13 | 11 | 1 | 1 | 0 | 91.7% |
| 2013/14 | 13 | 8 | 4 | 1 | 0 | 66.7% |
| 2008/09 | 12 | 10 | 2 | 0 | 0 | 83.3% |
| 2009/10 | 12 | 10 | 1 | 1 | 0 | 90.9% |
| 2007/08 | 12 | 7 | 3 | 2 | 0 | 70.0% |
| 2018/19 | 12 | 4 | 7 | 1 | 0 | 36.4% |
| 2017/18 | 11 | 5 | 5 | 1 | 0 | 50.0% |
| 2016/17 | 11 | 4 | 6 | 1 | 0 | 40.0% |
| 2011/12 | 9 | 6 | 2 | 1 | 0 | 75.0% |
| 2022/23 | 6 | 4 | 2 | 0 | 0 | 66.7% |
| 2019/20 | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 2026/27 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| 2023/24 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.