Player No. 696
Toby Horstead
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate64.8%Decided matches
Matches176
Won105
Lost57
Draw / NR14
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By grade | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 6th Grade | 38 | 27 | 8 | 3 | 0 | 77.1% |
| 2nd Grade | 38 | 17 | 19 | 2 | 0 | 47.2% |
| 4th Grade | 26 | 11 | 13 | 2 | 0 | 45.8% |
| One Day B Grade | 21 | 16 | 3 | 2 | 0 | 84.2% |
| 5th Grade | 19 | 15 | 4 | 0 | 0 | 78.9% |
| 3rd Grade | 14 | 8 | 5 | 1 | 0 | 61.5% |
| 1st Grade | 4 | 1 | 2 | 1 | 0 | 33.3% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.