Player No. 1245
Scott MacQueen
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate33.3%Decided matches
Matches57
Won17
Lost34
Draw / NR6
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
14 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 6 | 1 | 4 | 1 | 0 | 20.0% |
| Nolan Reserve - Oval #3 | 4 | 3 | 1 | 0 | 0 | 75.0% |
| Lake Park | 4 | 2 | 1 | 1 | 0 | 66.7% |
| St Matthews Farm | 4 | 1 | 3 | 0 | 0 | 25.0% |
| Cromer Park | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Melwood Oval - Oval #1 | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Griffith Park | 3 | 0 | 3 | 0 | 0 | 0.0% |
| Lionel Watts East | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #2 | 2 | 1 | 0 | 0 | 1 | 100.0% |
| Harbord Park | 2 | 0 | 1 | 1 | 0 | 0.0% |
| Lionel Watts West (Synthetic) | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Oval 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Keirle Park - Field 1 | 1 | 0 | 0 | 1 | 0 | — |
| Millers Reserve - Oval 2 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.