Player No. 453
Robert Minnett
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate56.8%Decided matches
Matches249
Won126
Lost96
Draw / NR27
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
12 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2023/24 | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 2008/09 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| 2012/13 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| 2025/26 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| 2020/21 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| 2007/08 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2010/11 | 1 | 0 | 0 | 1 | 0 | — |
| 2011/12 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2013/14 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2014/15 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2022/23 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2024/25 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.