Player No. 938
Nathan Osborne
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate25.0%Decided matches
Matches11
Won2
Lost6
Draw / NR3
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
8 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| North Steyne Tigers Cricket Club | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Cromer Cricket Club | 2 | 0 | 1 | 1 | 0 | 0.0% |
| Harbord Bowling Club Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Belrose Rugby League Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Manly Breakers Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Mona Vale Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Seaforth Cricket Club | 1 | 0 | 0 | 0 | 1 | — |
| Wakehurst Redbacks Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.