Player No. 575
John Jackson
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate73.5%Decided matches
Matches75
Won50
Lost18
Draw / NR7
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
11 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Harbord Bowling Club Cricket Club | 8 | 6 | 2 | 0 | 0 | 75.0% |
| Long Reef Cricket Club | 8 | 5 | 2 | 1 | 0 | 71.4% |
| Cromer Cricket Club | 7 | 5 | 1 | 1 | 0 | 83.3% |
| Wakehurst Redbacks Cricket Club | 7 | 5 | 2 | 0 | 0 | 71.4% |
| Manly Warringah Rugby League Cricket Club | 6 | 1 | 4 | 1 | 0 | 20.0% |
| Dee Why RSL Cricket Club | 4 | 3 | 1 | 0 | 0 | 75.0% |
| Manly Warringah District Cricket Club | 3 | 2 | 0 | 1 | 0 | 100.0% |
| Balgowlah Golf | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Manly Breakers Cricket Club | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Belrose Rugby League Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Mona Vale Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.