Player No. 911
Jeff Porter-Dening
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate48.7%Decided matches
Matches133
Won58
Lost61
Draw / NR14
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
12 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2012/13 | 16 | 8 | 5 | 3 | 0 | 61.5% |
| 2009/10 | 11 | 9 | 1 | 1 | 0 | 90.0% |
| 2010/11 | 11 | 7 | 3 | 1 | 0 | 70.0% |
| 2011/12 | 11 | 4 | 5 | 2 | 0 | 44.4% |
| 2013/14 | 10 | 4 | 5 | 1 | 0 | 44.4% |
| 2014/15 | 8 | 6 | 2 | 0 | 0 | 75.0% |
| 2008/09 | 7 | 5 | 1 | 1 | 0 | 83.3% |
| 2015/16 | 7 | 3 | 4 | 0 | 0 | 42.9% |
| 2007/08 | 6 | 3 | 2 | 1 | 0 | 60.0% |
| 2016/17 | 6 | 1 | 4 | 1 | 0 | 20.0% |
| 2019/20 | 4 | 0 | 4 | 0 | 0 | 0.0% |
| 2018/19 | 2 | 0 | 1 | 1 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.