Player No. 888
Jason Fox
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate61.2%Decided matches
Matches97
Won52
Lost33
Draw / NR12
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2013/14 | 16 | 8 | 7 | 1 | 0 | 53.3% |
| 2010/11 | 15 | 10 | 4 | 1 | 0 | 71.4% |
| 2007/08 | 15 | 8 | 4 | 3 | 0 | 66.7% |
| 2009/10 | 15 | 8 | 4 | 3 | 0 | 66.7% |
| 2011/12 | 14 | 9 | 3 | 2 | 0 | 75.0% |
| 2012/13 | 13 | 6 | 7 | 0 | 0 | 46.2% |
| 2008/09 | 9 | 3 | 4 | 1 | 1 | 42.9% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.