Player No. 1244
Hamish MacQueen
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate19.5%Decided matches
Matches50
Won8
Lost33
Draw / NR9
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Cromer Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts East | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #3 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Balgowlah | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Griffith Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Harbord Park | 1 | 0 | 0 | 1 | 0 | — |
| Keirle Park - Field 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Melwood Oval - Oval #1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.