Player No. 1345
Finley Humberstone
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate43.8%Decided matches
Matches37
Won14
Lost18
Draw / NR5
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
11 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 4 | 2 | 2 | 0 | 0 | 50.0% |
| Nolan Reserve - Oval #3 | 3 | 3 | 0 | 0 | 0 | 100.0% |
| Lake Park | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Nolan Reserve - Oval #2 | 2 | 1 | 0 | 0 | 1 | 100.0% |
| Keirle Park - Field 1 | 2 | 0 | 1 | 1 | 0 | 0.0% |
| Melwood Oval - Oval #1 | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Lionel Watts East | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts West (Synthetic) | 1 | 1 | 0 | 0 | 0 | 100.0% |
| St Matthews Farm | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Griffith Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Harbord Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.