Player No. 1063
Drew Norman
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate51.4%Decided matches
Matches42
Won19
Lost18
Draw / NR5
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
10 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Cromer Cricket Club | 8 | 4 | 3 | 1 | 0 | 57.1% |
| Wakehurst Redbacks Cricket Club | 5 | 1 | 3 | 1 | 0 | 25.0% |
| Harbord Bowling Club Cricket Club | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Mona Vale Cricket Club | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Manly Breakers Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Belrose Rugby League Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Long Reef Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Manly Warringah Rugby League Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| St Peters Manly Vale Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Terrey Hills Cricket Club | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.