Player No. 908
Dominic Wheeler
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate58.8%Decided matches
Matches127
Won67
Lost47
Draw / NR13
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2023/24 | 7 | 4 | 3 | 0 | 0 | 57.1% |
| 2013/14 | 5 | 3 | 2 | 0 | 0 | 60.0% |
| 2009/10 | 4 | 2 | 2 | 0 | 0 | 50.0% |
| 2025/26 | 4 | 0 | 2 | 2 | 0 | 0.0% |
| 2010/11 | 3 | 1 | 2 | 0 | 0 | 33.3% |
| 2011/12 | 3 | 0 | 3 | 0 | 0 | 0.0% |
| 2019/20 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| 2012/13 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2016/17 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.