Player No. 908
Dominic Wheeler
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate58.3%Decided matches
Matches128
Won67
Lost48
Draw / NR13
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
12 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Ground not recorded | 93 | 51 | 32 | 10 | 0 | 61.4% |
| Collaroy Plateau Park / Vic Huxley Oval | 5 | 1 | 3 | 1 | 0 | 25.0% |
| Seaforth Oval - Turf | 4 | 1 | 2 | 1 | 0 | 33.3% |
| St Matthews Farm | 4 | 1 | 3 | 0 | 0 | 25.0% |
| Nolan Reserve - Oval #1 | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Lake Park | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Cromer Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Harbord Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts West (Synthetic) | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Melwood Oval - Oval #1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Warriewood Valley Sports Ground | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.