Player No. 908
Dominic Wheeler
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate58.8%Decided matches
Matches127
Won67
Lost47
Draw / NR13
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
13 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2012/13 | 17 | 8 | 6 | 3 | 0 | 57.1% |
| 2013/14 | 16 | 8 | 7 | 1 | 0 | 53.3% |
| 2023/24 | 16 | 8 | 7 | 1 | 0 | 53.3% |
| 2010/11 | 14 | 8 | 5 | 1 | 0 | 61.5% |
| 2008/09 | 13 | 9 | 4 | 0 | 0 | 69.2% |
| 2025/26 | 10 | 4 | 4 | 2 | 0 | 50.0% |
| 2011/12 | 10 | 3 | 6 | 1 | 0 | 33.3% |
| 2007/08 | 8 | 3 | 4 | 1 | 0 | 42.9% |
| 2009/10 | 3 | 1 | 1 | 1 | 0 | 50.0% |
| 2014/15 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| 2015/16 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| 2019/20 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| 2016/17 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.