Player No. 1005
David Liuzzo
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate76.3%Decided matches
Matches42
Won29
Lost9
Draw / NR4
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
11 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Cromer Cricket Club | 8 | 7 | 1 | 0 | 0 | 87.5% |
| Manly Warringah Rugby League Cricket Club | 7 | 5 | 1 | 1 | 0 | 83.3% |
| Harbord Bowling Club Cricket Club | 6 | 4 | 2 | 0 | 0 | 66.7% |
| Long Reef Cricket Club | 4 | 2 | 1 | 1 | 0 | 66.7% |
| Seaforth Cricket Club | 3 | 3 | 0 | 0 | 0 | 100.0% |
| Belrose Rugby League Cricket Club | 3 | 2 | 0 | 1 | 0 | 100.0% |
| Manly Breakers Cricket Club | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Dee Why RSL Cricket Club | 3 | 1 | 1 | 1 | 0 | 50.0% |
| Harbord Diggers Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Wakehurst Redbacks Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Terrey Hills Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.