Player No. 1261
Daniel McKay
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate68.3%Decided matches
Matches68
Won41
Lost19
Draw / NR8
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
11 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Melwood Oval - Oval #1 | 6 | 4 | 2 | 0 | 0 | 66.7% |
| Collaroy Plateau Park / Vic Huxley Oval | 6 | 2 | 3 | 1 | 0 | 40.0% |
| Lake Park | 5 | 5 | 0 | 0 | 0 | 100.0% |
| Harbord Park | 3 | 2 | 0 | 1 | 0 | 100.0% |
| Keirle Park - Field 1 | 2 | 2 | 0 | 0 | 0 | 100.0% |
| St Matthews Farm | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Terrey Hills Oval | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Cromer Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts West (Synthetic) | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Warriewood Valley Sports Ground | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.