Player No. 1028
Chris Dwyer
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate47.1%Decided matches
Matches80
Won32
Lost36
Draw / NR12
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
8 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2018/19 | 8 | 3 | 4 | 1 | 0 | 42.9% |
| 2019/20 | 7 | 4 | 1 | 2 | 0 | 80.0% |
| 2016/17 | 7 | 2 | 3 | 2 | 0 | 40.0% |
| 2017/18 | 5 | 1 | 3 | 1 | 0 | 25.0% |
| 2011/12 | 4 | 3 | 1 | 0 | 0 | 75.0% |
| 2015/16 | 4 | 2 | 1 | 1 | 0 | 66.7% |
| 2020/21 | 3 | 2 | 0 | 1 | 0 | 100.0% |
| 2012/13 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.