Player No. 1028
Chris Dwyer
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate47.1%Decided matches
Matches80
Won32
Lost36
Draw / NR12
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Lake Park | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Collaroy Plateau Park / Vic Huxley Oval | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Kitchener Park - Oval #1 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Killarney Heights Oval | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Warriewood Valley Sports Ground | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Griffith Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #2 | 1 | 0 | 0 | 1 | 0 | — |
| Nolan Reserve - Oval #4 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.