Player No. 1222
Braeden Thomson
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate5.9%Decided matches
Matches22
Won1
Lost16
Draw / NR5
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
8 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 3 | 0 | 3 | 0 | 0 | 0.0% |
| Balgowlah | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #3 | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Melwood Oval - Oval #1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Griffith Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Killarney Heights Oval | 1 | 0 | 0 | 1 | 0 | — |
| Lake Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #2 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.