Player No. 853
Andrew Davis
Milestone watch
Next career landmarks
Wickets
13 to 300
287 currently
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate55.7%Decided matches
Matches252
Won117
Lost93
Draw / NR42
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
17 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2008/09 | 15 | 6 | 7 | 1 | 1 | 46.2% |
| 2012/13 | 13 | 9 | 4 | 0 | 0 | 69.2% |
| 2007/08 | 13 | 3 | 8 | 2 | 0 | 27.3% |
| 2010/11 | 11 | 7 | 3 | 1 | 0 | 70.0% |
| 2009/10 | 9 | 1 | 5 | 3 | 0 | 16.7% |
| 2024/25 | 8 | 5 | 2 | 0 | 1 | 71.4% |
| 2023/24 | 7 | 7 | 0 | 0 | 0 | 100.0% |
| 2014/15 | 7 | 5 | 1 | 1 | 0 | 83.3% |
| 2011/12 | 7 | 4 | 1 | 2 | 0 | 80.0% |
| 2022/23 | 7 | 2 | 4 | 1 | 0 | 33.3% |
| 2019/20 | 7 | 1 | 4 | 2 | 0 | 20.0% |
| 2016/17 | 6 | 2 | 2 | 2 | 0 | 50.0% |
| 2018/19 | 6 | 2 | 2 | 2 | 0 | 50.0% |
| 2013/14 | 4 | 3 | 1 | 0 | 0 | 75.0% |
| 2025/26 | 4 | 1 | 3 | 0 | 0 | 25.0% |
| 2017/18 | 3 | 1 | 1 | 1 | 0 | 50.0% |
| 2020/21 | 3 | 0 | 1 | 2 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.