Player No. 853
Andrew Davis
Milestone watch
Next career landmarks
Wickets
13 to 300
287 currently
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate55.7%Decided matches
Matches252
Won117
Lost93
Draw / NR42
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
17 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2021/22 | 16 | 6 | 7 | 3 | 0 | 46.2% |
| 2015/16 | 13 | 7 | 4 | 2 | 0 | 63.6% |
| 2020/21 | 11 | 5 | 4 | 2 | 0 | 55.6% |
| 2013/14 | 9 | 6 | 2 | 1 | 0 | 75.0% |
| 2018/19 | 9 | 4 | 3 | 2 | 0 | 57.1% |
| 2023/24 | 8 | 7 | 1 | 0 | 0 | 87.5% |
| 2017/18 | 8 | 0 | 7 | 1 | 0 | 0.0% |
| 2014/15 | 7 | 5 | 1 | 1 | 0 | 83.3% |
| 2019/20 | 7 | 3 | 3 | 1 | 0 | 50.0% |
| 2024/25 | 6 | 3 | 2 | 1 | 0 | 60.0% |
| 2022/23 | 6 | 1 | 3 | 2 | 0 | 25.0% |
| 2016/17 | 5 | 3 | 2 | 0 | 0 | 60.0% |
| 2009/10 | 4 | 2 | 1 | 1 | 0 | 66.7% |
| 2010/11 | 4 | 1 | 3 | 0 | 0 | 25.0% |
| 2025/26 | 4 | 1 | 1 | 2 | 0 | 50.0% |
| 2011/12 | 3 | 3 | 0 | 0 | 0 | 100.0% |
| 2026/27 | 2 | 1 | 0 | 0 | 1 | 100.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.