Player No. 853
Andrew Davis
Milestone watch
Next career landmarks
Wickets
13 to 300
287 currently
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate55.9%Decided matches
Matches252
Won118
Lost93
Draw / NR41
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
11 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2012/13 | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 2014/15 | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 2023/24 | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 2024/25 | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 2011/12 | 2 | 1 | 0 | 1 | 0 | 100.0% |
| 2013/14 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| 2008/09 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2010/11 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2015/16 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2018/19 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2021/22 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.