Player No. 853
Andrew Davis
Milestone watch
Next career landmarks
Wickets
13 to 300
287 currently
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate55.9%Decided matches
Matches252
Won118
Lost93
Draw / NR41
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
20 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2021/22 | 15 | 6 | 6 | 3 | 0 | 50.0% |
| 2010/11 | 14 | 8 | 5 | 1 | 0 | 61.5% |
| 2008/09 | 14 | 6 | 6 | 1 | 1 | 50.0% |
| 2018/19 | 14 | 6 | 4 | 4 | 0 | 60.0% |
| 2020/21 | 14 | 5 | 5 | 4 | 0 | 50.0% |
| 2019/20 | 14 | 4 | 7 | 3 | 0 | 36.4% |
| 2023/24 | 13 | 12 | 1 | 0 | 0 | 92.3% |
| 2007/08 | 13 | 3 | 8 | 2 | 0 | 27.3% |
| 2009/10 | 13 | 3 | 6 | 4 | 0 | 33.3% |
| 2022/23 | 13 | 3 | 7 | 3 | 0 | 30.0% |
| 2014/15 | 12 | 8 | 2 | 2 | 0 | 80.0% |
| 2015/16 | 12 | 7 | 3 | 2 | 0 | 70.0% |
| 2024/25 | 12 | 6 | 4 | 1 | 1 | 60.0% |
| 2013/14 | 11 | 8 | 2 | 1 | 0 | 80.0% |
| 2012/13 | 11 | 7 | 4 | 0 | 0 | 63.6% |
| 2016/17 | 11 | 5 | 4 | 2 | 0 | 55.6% |
| 2017/18 | 11 | 1 | 8 | 2 | 0 | 11.1% |
| 2011/12 | 8 | 6 | 1 | 1 | 0 | 85.7% |
| 2025/26 | 8 | 2 | 4 | 2 | 0 | 33.3% |
| 2026/27 | 2 | 2 | 0 | 0 | 0 | 100.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.