2026/27 · Live scorecards
Scores and current-season totals are provisional and can change. Missing figures are pending, not zero. Only approved player identities and evidenced appearances enter career totals. Historical season records are unchanged.
1st Grade · HBCCC Hogs v CPCC 1st Grade
2026-10-31 · Round 5 · Regular season
Completed — subject to corrections · Two day · Harbord Park
Last published: 9 Nov 2026, 11:00pm Sydney time
HBCCC Hogs · Innings 1 · 154 / 10 · 59.5 overs
CPCC 1st Grade · Innings 1 · 122 / 9 · 53 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Jake Carden | 48* | Pending |
| Brodie Elliott | 3 | 2/22 (13.5) |
| Ethan Elliott | DNB | Pending |
| Sam Filmer-Ramsay | 5 | Pending |
| Mitchell Hammond | 7 | Pending |
| Jack Howell | 1 | 2/18 (10) |
| Matthew Lawson | 4 | Pending |
| Daniel Pittham | 14 | Pending |
| Matt Richards | 3 | 2/23 (10) |
| Adam Sheppard | 10 | 1/25 (8) |
| Damon Steel | 22 | Pending |
| Bailey Walz | 0* | 3/55 (16) |
| Scott Williams | DNB | 0/9 (2) |
2nd Grade · North Shore 1st XI v CPCC 2nd Grade Towers
2026-10-31 · Round 6 · Regular season
Completed — subject to corrections · Two day · Lionel Watts East
Last published: 12 Nov 2026, 4:00am Sydney time
CPCC 2nd Grade Towers · Innings 1 · 159 / 10 · 54.1 overs
North Shore 1st XI · Innings 1 · 135 / 10 · 55.1 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| David Bennetts | 27 | 0/9 (6) |
| Adrian Brault | DNB | Pending |
| Fynn Brown | 2* | 0/2 (1) |
| Corey Calvert | 12 | Pending |
| Tom Carden | Pending | Pending |
| Ben Eady | 62 | 0/0 (1) |
| Peter Langstreth | Pending | 4/33 (14) |
| Damien Logan | 2 | 1/18 (8) |
| Nathan Logan | 4 | 4/51 (18.1) |
| Angus Lowbridge | 5 | 0/15 (5) |
| Daniel McKay | 20 | Pending |
| Robert Minnett | 8 | Pending |
| Dipesh Rajbanshi | Pending | 0/4 (2) |
2nd Grade · CPCC 2nd Grade Blue v Cromer Zones
2026-10-31 · Round 6 · Regular season
In progress — provisional · Two day · Lake Park
Last published: 31 Oct 2026, 2:02pm Sydney time
Cromer Zones · Innings 1 · 41 / 1 · 15 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Blake Conde | Pending | 0/1 (2) |
| Ganesh Raj | Pending | 1/7 (6) |
| Jack Covic | Pending | 0/13 (5) |
| Neo Pressley | Pending | 0/19 (2) |
3rd Grade · MVCC Mullets v CPCC 3rd Grade Gold
2026-10-31 · Round 6 · Regular season
In progress — provisional · Two day · Warriewood Valley Sports Ground
Last published: 7 Nov 2026, 5:20pm Sydney time
MVCC Mullets · Innings 1 · 235 / 8 · 58.4 overs
CPCC 3rd Grade Gold · Innings 1 · 233 / 10 · 63.2 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Andrew Davis | 33 | 1/12 (3) |
| David Moss | 8 | 3/87 (19.4) |
| Dean Storey | 1 | 0/7 (2.5) |
| Jason McLean | 129* | Pending |
| John Heiniger | 1 | 0/27 (5) |
| John Marinovich | 5 | 4/51 (14.4) |
| Nathan Storey | 6 | 0/5 (0.3) |
| Rob Van Dam | 5 | 0/41 (13) |
| Sahil Dhull | 7 | Pending |
| Tim Schultz | 1 | Pending |
| Tom Carden | 26 | Pending |
4th Grade · CPCC 4th Grade v North Shore 3rd XI
2026-10-31 · Round 6 · Regular season
Completed — subject to corrections · Two day · Vic Huxley Oval
Last published: 10 Nov 2026, 9:45am Sydney time
CPCC 4th Grade · Innings 1 · 259 / 7 · 50 overs
CPCC 4th Grade · Innings 2 · 92 / 2 · 15.3 overs
North Shore 3rd XI · Innings 1 · 193 / 10 · 43.1 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Ethan Crookwell | 36 & 56 | Pending |
| Lachlan Creeley | DNB & 17 | Pending |
| Noah Evans | 3 & 17* | 0/18 (5) |
| Alec Huxley | 23* & 0 | 3/38 (12) |
| Colin Huxley | DNB & 32* | 2/32 (7) |
| Samuel Huxley | DNB & 10 | Pending |
| Cooper Kelsall | DNB & DNB | 3/20 (2.1) |
| Matthew Kelsall | 26* & 44 | Pending |
| David Leith | 44 | Pending |
| Gaurav Pathak | DNB & DNB | 0/40 (7) |
| Jack Shepherd | DNB & 15 | Pending |
| Jorawar Singh | DNB & DNB | 2/39 (10) |
5th Grade · North Shore 4th XI v CPCC 5th Grade
2026-10-31 · Round 6 · Regular season
In progress — provisional · Two day · Killarney Heights Oval
Last published: 31 Oct 2026, 2:03pm Sydney time
CPCC 5th Grade · Innings 1 · 56 / 2 · 13.5 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Andrew Graham | 27* | Pending |
| Thomas Doan Beckwith | Pending | Pending |
| Thomas Graham | 9* | Pending |
| Toby Horstead | 13 | Pending |
2nd Grade · CPCC 2nd Grade Towers v HBCCC Legends
2026-10-24 · Round 5 · Regular season
Completed — subject to corrections · One day · Warriewood Valley Sports Ground
Last published: 27 Oct 2026, 6:05pm Sydney time
CPCC 2nd Grade Towers · Innings 1 · 195 / 9 · 35 overs
HBCCC Legends · Innings 1 · 149 / 10 · 28.3 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| David Bennetts | 10* | Pending |
| Jack Howell | 5 | 5/29 (6.3) |
| Peter Langstreth | 2 | Pending |
| Matthew Lawson | 46 | Pending |
| Damien Logan | Pending | 1/27 (5) |
| Nathan Logan | 16 | 0/46 (5) |
| Daniel McKay | 24 | Pending |
| William Medcalf | 52 | Pending |
| Robert Minnett | 2 | Pending |
| Dipesh Rajbanshi | 2 | 1/15 (4) |
| Bailey Walz | 9* | 1/17 (4) |
| Scott Williams | Pending | 2/15 (4) |
2nd Grade · CPCC 2nd Grade Blue v Wakehurst
2026-10-24 · Round 5 · Regular season
Completed — subject to corrections · One day · Lake Park
Last published: 28 Oct 2026, 8:46am Sydney time
CPCC 2nd Grade Blue · Innings 1 · 89 / 10 · 28.4 overs
Wakehurst · Innings 1 · 90 / 6 · 19.5 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Blake Conde | 2 | Pending |
| Robert Cook | 3* | Pending |
| Jack Covic | 10 | 2/21 (6) |
| Finley Humberstone | 16 | Pending |
| James Humberstone | DNB | 4/27 (5.5) |
| Matthew Judson | 4 | Pending |
| Hamish MacQueen | Pending | Pending |
| Scott MacQueen | Pending | Pending |
| Adam Pressley | 19 | Pending |
| Neo Pressley | 3 | Pending |
| Ganesh Raj | 6 | 0/16 (4) |
| Benjamin Summers | 13 | 0/25 (4) |
3rd Grade · CPCC 3rd Grade Gold v Peninsula 3rd Grade
2026-10-24 · Round 5 · Regular season
In progress — provisional · One day · Vic Huxley Oval
Last published: 25 Oct 2026, 11:30am Sydney time
CPCC 3rd Grade Gold · Innings 1 · 97 / 4 · 19 overs
Peninsula 3rd Grade · Innings 1 · 219 / 7 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| David Moss | 16* | 2/32 (7) |
| Dean Storey | Pending | 1/34 (5) |
| Jason McLean | 6 | Pending |
| John Heiniger | 20 | Pending |
| John Marinovich | 29 | 1/37 (6) |
| Nathan Storey | Pending | 0/41 (4) |
| Rob Van Dam | 12* | 1/37 (7) |
| Sahil Dhull | Pending | 1/30 (6) |
| Tim Schultz | Pending | Pending |
4th Grade · Terrey Hills 2nd XI v CPCC 4th Grade
2026-10-24 · Round 5 · Regular season
Completed — subject to corrections · One day · Dee Why
Last published: 31 Oct 2026, 10:34pm Sydney time
CPCC 4th Grade · Innings 1 · 192 / 5 · 35 overs
Terrey Hills 2nd XI · Innings 1 · 154 / 10 · 31.2 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Ethan Crookwell | 11 | Pending |
| Fynn Brown | DNB | 0/9 (5) |
| Tom Carden | Pending | Pending |
| Noah Evans | 19* | 2/9 (2.2) |
| Alec Huxley | 66 | 4/10 (4) |
| Colin Huxley | 47* | 1/30 (6) |
| Matthew Kelsall | 35 | Pending |
| James Martin | DNB | 0/21 (2) |
| Gaurav Pathak | DNB | 2/46 (7) |
| Jack Shepherd | 5 | Pending |
| Jorawar Singh | DNB | 1/26 (5) |
5th Grade · CPCC 5th Grade v HBCCC Challengers
2026-10-24 · Round 5 · Regular season
In progress — provisional · One day · Harbord Park
Last published: 24 Oct 2026, 5:31pm Sydney time
HBCCC Challengers · Innings 1 · 138 / 4 · 32.2 overs
CPCC 5th Grade · Innings 1 · 146 / 3 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Campbell Ward | 3 | 0/12 (4) |
| Cooper Brown | Pending | 1/23 (4) |
| Emily Horstead | Pending | 0/18 (4) |
| Joshua Johnson | Pending | 0/21 (4) |
| Justin CAMERON | 35* | Pending |
| Matt Wiltshire | 67* | Pending |
| Ryan HAINES | Pending | 2/20 (6) |
| Stuart Brown | Pending | 1/4 (2.2) |
| Thomas Doan Beckwith | 4 | 0/13 (4) |
| Thomas Graham | 21 | 0/21 (4) |
1st Grade · Cromer Cricket Club v CPCC 1st Grade
2026-10-17 · Round 4 · Regular season
Completed — subject to corrections · Two day · Nolan Reserve - Oval #3
Last published: 28 Oct 2026, 8:50am Sydney time
CPCC 1st Grade · Innings 1 · 154 / 10 · 60.1 overs
Cromer Cricket Club · Innings 1 · 95 / 8 · 42.3 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Corey Calvert | 35 | Pending |
| Jake Carden | 68 | 2/12 (13) |
| Ben Eady | 16 | 2/11 (3.3) |
| Brodie Elliott | 1 | 2/38 (15) |
| Ethan Elliott | 3 | Pending |
| Sam Filmer-Ramsay | Pending | Pending |
| Mitchell Hammond | 11 | Pending |
| Robert Minnett | Pending | Pending |
| Daniel Pittham | Pending | Pending |
| Matt Richards | 0* | 2/12 (5) |
| Adam Sheppard | 1 | 0/19 (6) |
| Damon Steel | DNB | Pending |
| Dominic Wheeler | 13 | Pending |
2nd Grade · CPCC 2nd Grade Towers v Cromer Zones
2026-10-17 · Round 4 · Regular season
Completed — subject to corrections · One day · Griffith Park
Last published: 23 Oct 2026, 4:18pm Sydney time
CPCC 2nd Grade Towers · Innings 1 · 178 / 4 · 26.4 overs
Cromer Zones · Innings 1 · 175 / 7 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| David Bennetts | DNB | Pending |
| Adrian Brault | 10* | Pending |
| Fynn Brown | DNB | 1/48 (7) |
| Tom Carden | 11 | Pending |
| Peter Langstreth | 24 | 0/23 (5) |
| Damien Logan | DNB | 0/21 (4) |
| Nathan Logan | DNB | 1/27 (5) |
| Daniel McKay | 63* | Pending |
| Dipesh Rajbanshi | 26 | 2/31 (7) |
| Bailey Walz | DNB | 3/24 (7) |
| Scott Williams | 21 | Pending |
2nd Grade · Seaforth Sixers v CPCC 2nd Grade Blue
2026-10-17 · Round 4 · Regular season
Completed — subject to corrections · One day · Balgowlah
Last published: 23 Oct 2026, 4:15pm Sydney time
CPCC 2nd Grade Blue · Innings 1 · 162 / 9 · 34.5 overs
Seaforth Sixers · Innings 1 · 161 / 8 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Blake Conde | 1 | 0/26 (7) |
| Finley Humberstone | DNB | 3/39 (7) |
| James Humberstone | 1 | Pending |
| Matthew Jackson | 4 | Pending |
| Matthew Judson | Pending | Pending |
| Hamish MacQueen | 8* | Pending |
| Scott MacQueen | 26* | Pending |
| James Power | 30 | Pending |
| Adam Pressley | 12 | Pending |
| Neo Pressley | 8 | 1/43 (7) |
| Ganesh Raj | 50 | 0/18 (7) |
| Benjamin Summers | 2 | 3/32 (7) |
3rd Grade · North Shore 2nd XI v CPCC 3rd Grade Gold
2026-10-17 · Round 4 · Regular season
Completed — subject to corrections · One day · Killarney Heights Oval
Last published: 23 Oct 2026, 4:16pm Sydney time
CPCC 3rd Grade Gold · Innings 1 · 130 / 8 · 35 overs
North Shore 2nd XI · Innings 1 · 131 / 6 · 31.3 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| John Marinovich | 1 | Pending |
| Andrew Davis | 5 | Pending |
| Jim De Bressac | Pending | Pending |
| Sahil Dhull | 3* | 1/17 (7) |
| Andrew Graham | 10 | Pending |
| Thomas Graham | 22* | 0/23 (4) |
| John Heiniger | Pending | 1/15 (5) |
| Jason McLean | 66 | Pending |
| David Moss | 4 | 0/24 (3.3) |
| Dean Storey | 3 | 2/16 (7) |
| Nathan Storey | Pending | 1/33 (5) |
4th Grade · Cromer Legends v CPCC 4th Grade
2026-10-17 · Round 4 · Regular season
Completed — subject to corrections · One day · Cromer Park
Last published: 23 Oct 2026, 4:23pm Sydney time
Cromer Legends · Innings 1 · 102 / 9 · 33.3 overs
CPCC 4th Grade · Innings 1 · 106 / 7 · 34.1 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Ethan Crookwell | 9 | Pending |
| Josef Brown | 4 | 0/4 (2) |
| Lachlan Creeley | Pending | Pending |
| Lenny Douglas | DNB | 1/20 (3) |
| Noah Evans | 0* | 2/16 (7) |
| Alec Huxley | 20 | 2/19 (7) |
| Colin Huxley | 6 | 1/19 (7) |
| Samuel Huxley | 8 | Pending |
| Matthew Kelsall | 44* | 1/5 (0.3) |
| David Leith | 9 | Pending |
| Gaurav Pathak | DNB | 1/18 (7) |
5th Grade · CPCC 5th Grade v Cromer Crew
2026-10-17 · Round 4 · Regular season
Completed — subject to corrections · One day · Vic Huxley Oval
Last published: 23 Oct 2026, 4:17pm Sydney time
CPCC 5th Grade · Innings 1 · 349 / 4 · 35 overs
Cromer Crew · Innings 1 · 76 / 10 · 26.4 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Max Cheetham | 17* | Pending |
| Stuart Brown | DNB | 1/5 (5) |
| Cooper Brown | DNB | 1/13 (5.4) |
| Justin CAMERON | DNB | Pending |
| Thomas Doan Beckwith | 93 | Pending |
| Cooper Elsner | 17 | 2/13 (4) |
| Emily Horstead | 8* | 2/7 (4) |
| Joshua Johnson | 15 | 3/9 (4) |
| Campbell Ward | DNB | 1/21 (4) |
| Matt Wiltshire | DNB | Pending |
| Ozzie Wiltshire | 170 | Pending |
1st Grade · CPCC 1st Grade v Wakehurst
2026-10-10 · Round 3 · Regular season
Completed — subject to corrections · One day · Nolan Reserve - Oval #1
Last published: 10 Oct 2026, 11:00pm Sydney time
Wakehurst · Innings 1 · 186 / 4 · 34 overs
CPCC 1st Grade · Innings 1 · 185 / 8 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Matthew Lawson | 23 | Pending |
| Jake Carden | 32* | 1/23 (6) |
| Brodie Elliott | 2* | 0/46 (7) |
| Ethan Elliott | 4 | Pending |
| Mitchell Hammond | 30 | 0/42 (5) |
| Peter Langstreth | 25 | 1/23 (7) |
| Daniel McKay | 4 | Pending |
| Matt Richards | DNB | 2/38 (6) |
| Adam Sheppard | Pending | 0/13 (3) |
| Damon Steel | 51 | Pending |
| Dominic Wheeler | Pending | Pending |
2nd Grade · Wakehurst v CPCC 2nd Grade Towers
2026-10-10 · Round 3 · Regular season
Completed — subject to corrections · One day · Lionel Watts West (Synthetic)
Last published: 14 Oct 2026, 11:45pm Sydney time
CPCC 2nd Grade Towers · Innings 1 · 114 / 3 · 14.1 overs
Wakehurst · Innings 1 · 111 / 10 · 31.2 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Adrian Brault | 27 | Pending |
| Fynn Brown | Pending | 2/11 (6.2) |
| Corey Calvert | 6 | Pending |
| Jack Howell | 4* | 1/9 (7) |
| Damien Logan | Pending | 1/15 (4) |
| Nathan Logan | Pending | 1/42 (7) |
| Robert Minnett | Pending | Pending |
| Daniel Pittham | 26* | Pending |
| Bailey Walz | Pending | 4/34 (7) |
| Scott Williams | 46 | Pending |
2nd Grade · CPCC 2nd Grade Blue v Beacon Hill Hawks
2026-10-10 · Round 3 · Regular season
Completed — subject to corrections · One day · Lake Park
Last published: 16 Oct 2026, 4:00am Sydney time
CPCC 2nd Grade Blue · Innings 1 · 100 / 10 · 31 overs
Beacon Hill Hawks · Innings 1 · 157 / 8 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Blake Conde | 14 | 2/17 (7) |
| Robert Cook | 0* | 0/26 (3) |
| Jack Covic | 24 | 2/26 (7) |
| Finley Humberstone | Pending | 1/23 (3) |
| James Humberstone | 2 | Pending |
| Matthew Jackson | Pending | Pending |
| Matthew Judson | 18 | Pending |
| Hamish MacQueen | 2 | Pending |
| Jarod Ment | 3 | Pending |
| James Power | Pending | 0/12 (1) |
| Adam Pressley | 2 | Pending |
| Ganesh Raj | 9 | 0/24 (7) |
| Benjamin Summers | 8 | 2/33 (7) |
3rd Grade · CPCC 3rd Grade Gold v Manly Breakers 2nd XI
2026-10-10 · Round 3 · Regular season
In progress — provisional · One day · Vic Huxley Oval
Last published: 10 Oct 2026, 6:10pm Sydney time
CPCC 3rd Grade Gold · Innings 1 · 193 / 10 · 32 overs
Manly Breakers 2nd XI · Innings 1 · 168 / 10 · 30.3 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Andrew Davis | 6 | Pending |
| David Moss | 29 | 6/25 (4.3) |
| Dean Storey | Pending | 1/31 (5) |
| Jason McLean | 22 | Pending |
| John Heiniger | 4 | Pending |
| John Marinovich | 4 | 0/27 (6) |
| Lenny Douglas | Pending | 1/33 (3) |
| Rob Van Dam | 72 | 2/14 (5) |
| Sahil Dhull | 8 | 0/25 (4) |
| Tim Schultz | 9* | Pending |
4th Grade · CPCC 4th Grade v Wakehurst
2026-10-10 · Round 3 · Regular season
In progress — provisional · One day · Griffith Park
Last published: 10 Oct 2026, 5:41pm Sydney time
CPCC 4th Grade · Innings 1 · 225 / 4 · 35 overs
Wakehurst · Innings 1 · 112 / 8 · 31.4 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Alec Huxley | 4 | 0/12 (3) |
| Colin Huxley | Pending | 1/24 (5) |
| Ethan Crookwell | 56 | Pending |
| Gaurav Pathak | Pending | 0/28 (6) |
| Jack Shepherd | 4* | Pending |
| Jorawar Singh | Pending | 4/23 (7) |
| Lachlan Creeley | 46 | Pending |
| Matthew Kelsall | Pending | 0/6 (2) |
| Noah Evans | Pending | 0/5 (4) |
| Samuel Huxley | 94 | 0/7 (1.4) |
5th Grade · Peninsula 5th Grade v CPCC 5th Grade
2026-10-10 · Round 3 · Regular season
In progress — provisional · One day · Kitchener Park - Oval #1
Last published: 10 Oct 2026, 6:01pm Sydney time
CPCC 5th Grade · Innings 1 · 178 / 6 · 35 overs
Peninsula 5th Grade · Innings 1 · 110 / 7 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Andrew Graham | 15* | Pending |
| Campbell Ward | 27* | 1/19 (4) |
| Cooper Brown | Pending | 0/12 (6) |
| Emily Horstead | 2 | Pending |
| Luke Peters | 3 | 3/15 (7) |
| Matt Wiltshire | 2 | Pending |
| Max Cheetham | 29 | Pending |
| Ozzie Wiltshire | 37 | Pending |
| Stuart Brown | Pending | 1/22 (6) |
| Thomas Doan Beckwith | Pending | 0/9 (6) |
| Thomas Graham | 30 | 1/8 (3) |
1st Grade · Manly Leagues A1s v CPCC 1st Grade
2026-09-26 · Round 2 · Regular season
Completed — subject to corrections · One day · Lake Park
Last published: 8 Oct 2026, 12:04pm Sydney time
Manly Leagues A1s · Innings 1 · 155 / 10 · 33.4 overs
CPCC 1st Grade · Innings 1 · 258 / 5 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Matthew Lawson | 46 | Pending |
| Jake Carden | 1* | 2/16 (6) |
| Ben Eady | 82* | 2/21 (4) |
| Brodie Elliott | DNB | 0/31 (6) |
| Ethan Elliott | 47 | Pending |
| Sam Filmer-Ramsay | 46 | Pending |
| Mitchell Hammond | DNB | 1/35 (7) |
| Daniel McKay | 14 | Pending |
| Matt Richards | DNB | 5/21 (6.4) |
| Adam Sheppard | DNB | 0/30 (4) |
| Damon Steel | 6 | Pending |
2nd Grade · CPCC 2nd Grade Towers v CPCC 2nd Grade Blue
2026-09-26 · Round 2 · Regular season
Completed — subject to corrections · One day · Vic Huxley Oval
Last published: 11 Oct 2026, 7:02pm Sydney time
CPCC 2nd Grade Blue · Innings 1 · 146 / 9 · 35 overs
CPCC 2nd Grade Towers · Innings 1 · 149 / 0 · 15.2 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| David Bennetts | DNB | Pending |
| Adrian Brault | DNB | Pending |
| Corey Calvert | 80* | Pending |
| Tom Carden | DNB | Pending |
| Jack Howell | DNB | 2/35 (7) |
| Peter Langstreth | 52* | 0/30 (7) |
| Damien Logan | DNB | 0/8 (1) |
| Nathan Logan | DNB | 2/14 (6) |
| William Medcalf | DNB | Pending |
| Bailey Walz | DNB | 2/19 (7) |
| Scott Williams | DNB | 3/37 (7) |
| Hamish MacQueen | 5* | Pending |
| Blake Conde | 14 | Pending |
| Robert Cook | 8 | Pending |
| Jack Covic | DNB | 0/18 (3) |
| Finley Humberstone | 4 | 0/22 (2) |
| James Humberstone | 1* | Pending |
| Matthew Judson | 6 | 0/11 (1) |
| James Power | 9 | Pending |
| Adam Pressley | 26 | Pending |
| Neo Pressley | 36 | 0/23 (2.2) |
| Ganesh Raj | 13 | 0/36 (3) |
| Benjamin Summers | 2 | 0/39 (4) |
3rd Grade · Wakehurst v CPCC 3rd Grade Gold
2026-09-26 · Round 2 · Regular season
Completed — subject to corrections · One day · Lionel Watts West (Synthetic)
Last published: 8 Oct 2026, 11:57am Sydney time
CPCC 3rd Grade Gold · Innings 1 · 171 / 4 · 26 overs
Wakehurst · Innings 1 · 170 / 7 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Andrew Davis | DNB | Pending |
| Jim De Bressac | DNB | Pending |
| Sahil Dhull | DNB | 1/37 (7) |
| Ryan HAINES | DNB | 1/21 (6) |
| John Heiniger | 26 | 0/19 (3) |
| John Marinovich | 9* | 1/31 (4) |
| David Moss | 71 | 3/25 (7) |
| Graham Neasmith | DNB | Pending |
| Tim Schultz | 4 | Pending |
| Rob Van Dam | 28* | 0/13 (5) |
| Campbell Ward | 25 | 0/19 (3) |
4th Grade · Beacon Hill Bombers v CPCC 4th Grade
2026-09-26 · Round 2 · Regular season
Completed — subject to corrections · One day · Beverley Job
Last published: 8 Oct 2026, 11:53am Sydney time
CPCC 4th Grade · Innings 1 · 91 / 9 · 26.1 overs
Beacon Hill Bombers · Innings 1 · 88 / 10 · 28.1 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Ethan Crookwell | 19 | Pending |
| Fynn Brown | 1 | 3/14 (5.1) |
| Noah Evans | 4 | 1/16 (4) |
| Alec Huxley | 11 | 2/11 (5) |
| Colin Huxley | 17* | 0/18 (5) |
| Samuel Huxley | 7 | Pending |
| Cooper Kelsall | 5 | Pending |
| Matthew Kelsall | 2 | Pending |
| Gaurav Pathak | Pending | 2/14 (4) |
| Jack Shepherd | 13 | Pending |
| Jorawar Singh | 0* | 2/14 (5) |
5th Grade · CPCC 5th Grade v Beacon Hill Blasters
2026-09-26 · Round 2 · Regular season
Completed — subject to corrections · One day · Lionel Watts East
Last published: 20 Oct 2026, 4:05am Sydney time
Beacon Hill Blasters · Innings 1 · 59 / 10 · 28.4 overs
CPCC 5th Grade · Innings 1 · 98 / 10 · 28.4 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Max Cheetham | Pending | Pending |
| Stuart Brown | DNB | 0/2 (3) |
| Cooper Brown | Pending | 5/9 (6) |
| Thomas Doan Beckwith | 10 | 1/5 (3) |
| Lenny Douglas | Pending | 2/14 (4) |
| Cooper Elsner | 29* | 0/5 (4) |
| Andrew Graham | 4 | Pending |
| Thomas Graham | 10 | 1/6 (4) |
| Emily Horstead | Pending | Pending |
| Toby Horstead | 11 | Pending |
| Matt Wiltshire | 22 | Pending |
| Luke Peters | 3 | 1/17 (4.4) |
1st Grade · CPCC 1st Grade v Manly Breakers 1st XI
2026-09-19 · Round 1 · Regular season
In progress — provisional · One day · Seaforth Oval - Turf
Last published: 19 Sep 2026, 6:22pm Sydney time
CPCC 1st Grade · Innings 1 · 115 / 10 · 31.2 overs
Manly Breakers 1st XI · Innings 1 · 143 / 9 · 35 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Adam Sheppard | Pending | 1/23 (6) |
| Brodie Elliott | Pending | 6/28 (7) |
| Damon Steel | 18 | Pending |
| Daniel McKay | 28 | Pending |
| Ethan Elliott | 11 | Pending |
| Hayden Dawson | 9 | Pending |
| Jack Howell | 18 | 0/23 (4) |
| Jake Carden | 7 | 0/12 (7) |
| Matt Richards | 0* | 2/23 (7) |
| Mitchell Hammond | 4 | 0/32 (4) |
| Sam Filmer-Ramsay | 1 | Pending |
2nd Grade · Seaforth Sixers v CPCC 2nd Grade Towers
2026-09-19 · Round 1 · Regular season
Completed — subject to corrections · One day · Balgowlah
Last published: 9 Oct 2026, 4:05am Sydney time
CPCC 2nd Grade Towers · Innings 1 · 149 / 4 · 20.5 overs
Seaforth Sixers · Innings 1 · 148 / 10 · 29.3 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| David Bennetts | 5* | Pending |
| Adrian Brault | 12 | Pending |
| Tom Carden | 18 | Pending |
| Sahil Dhull | Pending | 1/26 (4) |
| Ben Eady | 53* | 4/21 (7) |
| Samuel Huxley | Pending | 1/7 (1.3) |
| Peter Langstreth | 43 | 2/20 (4) |
| Damien Logan | Pending | 1/35 (5) |
| Bailey Walz | Pending | 0/18 (4) |
| Scott Williams | Pending | 1/15 (4) |
2nd Grade · North Shore 1st XI v CPCC 2nd Grade Blue
2026-09-19 · Round 1 · Regular season
Completed — subject to corrections · One day · Killarney Heights Oval
Last published: 22 Sep 2026, 11:05pm Sydney time
CPCC 2nd Grade Blue · Innings 1 · 150 / 6 · 35 overs
North Shore 1st XI · Innings 1 · 152 / 3 · 23.4 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Stuart Brown | DNB | 1/27 (4.4) |
| Cooper Brown | DNB | 0/16 (1) |
| Blake Conde | Pending | Pending |
| Jack Covic | 7 | 0/22 (5) |
| Finley Humberstone | 14 | 0/25 (3) |
| Matthew Jackson | DNB | Pending |
| Hamish MacQueen | 8 | Pending |
| Scott MacQueen | 18* | Pending |
| James Power | DNB | Pending |
| Adam Pressley | 62 | Pending |
| Neo Pressley | 11 | 1/30 (6) |
| Benjamin Summers | 4* | 1/25 (4) |
3rd Grade · CPCC 3rd Grade Gold v MVCC Mullets
2026-09-19 · Round 1 · Regular season
Completed — subject to corrections · One day · Vic Huxley Oval
Last published: 22 Sep 2026, 11:08pm Sydney time
MVCC Mullets · Innings 1 · 201 / 6 · 35 overs
CPCC 3rd Grade Gold · Innings 1 · 202 / 4 · 32.3 overs
| CPCC player | Batting | Bowling |
|---|---|---|
| Andrew Davis | Pending | Pending |
| John Heiniger | 29 | Pending |
| Liam Jacobs | 42 | 0/42 (5) |
| Jake Mathie | 18* | 1/12 (5) |
| Jason McLean | 0* | Pending |
| David Moss | 78 | 2/31 (6) |
| Graham Neasmith | Pending | Pending |
| Tim Schultz | 20 | Pending |
| Dean Storey | Pending | 0/43 (7) |
| Rob Van Dam | Pending | 2/43 (7) |
| Nathan Storey | Pending | 1/15 (5) |
4th Grade · CPCC 4th Grade v Manly Leagues Chubbs
2026-09-19 · Round 1 · Regular season
Completed — subject to corrections · One day · Griffith Park
Last published: 22 Sep 2026, 10:59pm Sydney time
